Usage Statistics for leeanns.biz

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:03 EST

Usage summary for leeanns.biz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 4390 3947 1812 574 1498 1855580 5746 18123 39479 43903
Feb 2010 5413 4904 2697 556 4335 9672653 15588 75537 137312 151571
Jan 2010 5244 4786 2941 357 4953 8634533 11078 91190 148377 162586
Dec 2009 4620 4202 2577 917 3234 6211207 28449 79894 130264 143250
Nov 2009 5109 4457 2330 999 9829 10185922 29975 69915 133714 153288
Oct 2009 2746 2302 913 166 2180 4189568 5167 28328 71369 85136
Sep 2009 3010 2513 1099 158 1963 4451152 4761 32988 75418 90320
Aug 2009 3269 2768 1209 205 2623 7777419 6372 37491 85811 101344
Jul 2009 3705 3201 1597 244 2672 5290623 7573 49516 99236 114860
Jun 2009 3710 3030 1665 214 2341 4147944 6445 49958 90905 111327
May 2009 2856 2451 1069 171 1871 3936624 5323 33149 75986 88545
Apr 2009 2782 2391 836 148 1850 4767459 4448 25086 71731 83482
Totals 71120684 130925 591175 1159602 1329612


Generated by Webalizer Version 2.01