
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 3642 | 3204 | 834 | 350 | 2214 | 5094590 | 6663 | 15863 | 60890 | 69212 |
| Apr 2012 | 3206 | 2836 | 780 | 386 | 3153 | 15506801 | 11598 | 23409 | 85106 | 96202 |
| Mar 2012 | 3557 | 3148 | 921 | 389 | 4313 | 15314044 | 12073 | 28578 | 97613 | 110287 |
| Feb 2012 | 3385 | 2927 | 791 | 373 | 3125 | 15198619 | 10841 | 22955 | 84910 | 98182 |
| Jan 2012 | 3166 | 2793 | 693 | 267 | 2943 | 6959275 | 8277 | 21491 | 86602 | 98155 |
| Dec 2011 | 3336 | 2940 | 779 | 280 | 2902 | 8854045 | 8710 | 24175 | 91140 | 103429 |
| Nov 2011 | 3463 | 2977 | 723 | 277 | 2960 | 9050682 | 8333 | 21711 | 89316 | 103912 |
| Oct 2011 | 3311 | 2872 | 676 | 254 | 2772 | 10475702 | 7884 | 20980 | 89045 | 102652 |
| Sep 2011 | 3330 | 2844 | 759 | 289 | 2894 | 7352769 | 8673 | 22785 | 85320 | 99927 |
| Aug 2011 | 4370 | 3636 | 1184 | 377 | 3671 | 7115149 | 11701 | 36706 | 112721 | 135497 |
| Jul 2011 | 4959 | 4193 | 1410 | 493 | 4046 | 10274984 | 15298 | 43740 | 130012 | 153735 |
| Jun 2011 | 4195 | 3454 | 1056 | 331 | 2925 | 12154276 | 9944 | 31698 | 103631 | 125871 |
| Totals | 123350936 | 119995 | 314091 | 1116306 | 1297061 | |||||
| Generated by Webalizer Version 2.01 |