
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 4203 | 3501 | 1976 | 420 | 3588 | 13755017 | 7573 | 35573 | 63020 | 75660 |
| Apr 2013 | 3430 | 2856 | 1008 | 400 | 4746 | 32839692 | 12002 | 30262 | 85705 | 102925 |
| Mar 2013 | 3963 | 3399 | 1429 | 414 | 4827 | 19293639 | 12849 | 44316 | 105398 | 122864 |
| Feb 2013 | 3347 | 2797 | 876 | 411 | 4416 | 15961825 | 11509 | 24531 | 78322 | 93718 |
| Jan 2013 | 3434 | 2830 | 830 | 415 | 4033 | 21026301 | 12894 | 25753 | 87752 | 106478 |
| Dec 2012 | 3567 | 3038 | 973 | 366 | 3687 | 29256803 | 11361 | 30170 | 94198 | 110593 |
| Nov 2012 | 2569 | 2164 | 672 | 265 | 3003 | 16280373 | 7957 | 20182 | 64921 | 77081 |
| Oct 2012 | 3218 | 2722 | 922 | 340 | 3449 | 11526950 | 10552 | 28607 | 84403 | 99787 |
| Sep 2012 | 3939 | 3524 | 1427 | 328 | 3276 | 11673599 | 9187 | 39979 | 98697 | 110309 |
| Aug 2012 | 3391 | 2930 | 686 | 312 | 3068 | 15989193 | 9374 | 20603 | 87909 | 101749 |
| Jul 2012 | 3274 | 2862 | 631 | 285 | 2980 | 9481207 | 8863 | 19574 | 88723 | 101505 |
| Jun 2012 | 3536 | 3089 | 723 | 309 | 3307 | 8817228 | 9287 | 21711 | 92694 | 106096 |
| Totals | 205901827 | 123408 | 341261 | 1031742 | 1208765 | |||||
| Generated by Webalizer Version 2.01 |