Usage Statistics for leeanns.biz

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:03 EDT

Usage summary for leeanns.biz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2149 1901 261 111 258 1841809 335 784 5704 6447
Aug 2010 3497 2879 893 193 2322 5317894 5995 27684 89269 108437
Jul 2010 3347 2841 545 167 2377 5481997 5206 16910 88097 103787
Jun 2010 5125 4682 2368 203 2818 5969748 6111 71058 140476 153757
May 2010 5075 4657 2781 214 2744 6073922 6656 86227 144387 157354
Apr 2010 4623 4231 2254 285 3349 7333705 8572 67627 126937 138698
Mar 2010 5897 5487 3500 532 3759 7152905 16497 108524 170105 182835
Feb 2010 5413 4904 2697 556 4335 9672653 15588 75537 137312 151571
Jan 2010 5244 4786 2941 357 4953 8634533 11078 91190 148377 162586
Dec 2009 4620 4202 2577 917 3234 6211207 28449 79894 130264 143250
Nov 2009 5109 4457 2330 999 9829 10185922 29975 69915 133714 153288
Oct 2009 2746 2302 913 166 2180 4189568 5167 28328 71369 85136
Totals 78065863 139629 723678 1386011 1547146


Generated by Webalizer Version 2.01