Usage Statistics for leeanns.biz

Summary Period: Last 12 Months
Generated 07-Jan-2009 02:01 CST

Usage summary for leeanns.biz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 1358 1136 335 110 491 701278 661 2013 6821 8148
Dec 2008 2192 1828 329 118 1871 3770861 3684 10217 56692 67956
Nov 2008 2797 2331 374 143 2029 6460663 4302 11236 69936 83937
Oct 2008 2345 1986 832 155 2071 3382290 4821 25818 61594 72721
Sep 2008 2508 2142 870 174 1784 4783686 5245 26101 64265 75243
Aug 2008 2501 2182 821 158 2096 2933894 4916 25474 67663 77547
Jul 2008 2597 2194 759 169 2365 4125081 5262 23544 68034 80516
Jun 2008 2402 2042 446 152 2190 3482366 4571 13397 61272 72065
May 2008 1889 1544 462 166 2313 3424555 5176 14336 47886 58573
Apr 2008 2812 2374 1207 168 2218 3341947 5045 36225 71236 84389
Mar 2008 3633 3426 2518 119 591 692821 716 15113 20560 21803
Totals 37099442 44399 203474 595959 702898


Generated by Webalizer Version 2.01